159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
SEE ALL PHOTOS
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
159 4th Ave, #4
Sold

159 4th Ave, #4

159 4th Avenue Unit: 4, San Francisco, CA 94118

$925,000
Situated in a stylish and substantially renovated boutique, 6-unit building, this 2 bedroom home has all of the modern amenities you could dream of. Wide plank oak floors throughout, beautifully appointed kitchen with new high end appliances, in-unit laundry by Miele, large windows that bring in tons of natural light and air conditioning. Situated in one of the most coveted neighborhoods in SF, close to Clement ST, and Geary Blvd. Step out and walk your dog down slow Lake street just half a block from your front door. Minutes away from a tons of restaurants, shops, services, and nightlife. Charming Mountain Lake Park inside of the infamous Presidio which boast miles of trails, a golf course and endless scenery. Soft-story retrofit has been completed. There is 1 car parking and public transportation located just blocks away.

2
beds

1
bath

2,996.928 Sq.Ft. lot

Jessica Johnson

Jessica Johnson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Range Hood, Microwave, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Lot Area2,996.928 Sq.Ft.
  • MLS® ID423722775
  • TypeResidential
  • YEAR BUILT1963
  • Architecture StylesMid-Century
  • View DescriptionCity, City Lights, San Francisco

Exterior

  • parkingAttached, Side by Side, On Site
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air

Financial

  • Sales Price$925,000

Work With Jessica

I use my ability to “tune in” and gain a deep understanding of a client's needs, whether that’s buying a dream home or getting the best possible price for their current home.

Follow Me On Instagram